Keiras #5
První CW zápas: 12. 01. 2017
Celkové skore: 104 - 122
Ace match: 4 - 5
All-killy:
nocturnal Gamers (4 - 0)
Nejhranější mapy:
Odyssey (12)
Ascension to Aiur (10)
Lightshade (10)
Nejčastější spoluhráči:
freizy (61)
Hopt (55)
Korty (55)
Ostatní vyhrané:
Ostatní:
Turnaj Datum W/L Skore Hráč Tým
RakShir 1 31. 07. 2022 W 1 - 0 Bromaria Team GoldMasters
RakShir 1 31. 07. 2022 W 1 - 0 Bromaria Team GoldMasters
RakShir 1 24. 07. 2022 L 0 - 1 ArT Platinum Heroes
RakShir 1 24. 07. 2022 L 0 - 1 ArT Platinum Heroes
RakShir 1 17. 07. 2022 L 0 - 1 TheZergLord Team Super
RakShir 1 17. 07. 2022 L 0 - 1 TheZergLord Team Super
RakShir 1 10. 07. 2022 W 1 - 0 Replicant Houkago Tea Team
RakShir 1 10. 07. 2022 W 1 - 0 Replicant Houkago Tea Team
Koprulu 22 D1 17. 04. 2022 L 0 - 1 PPower Alien eSports
Koprulu 22 D1 17. 04. 2022 L 0 - 1 PPower Alien eSports
Koprulu 22 D1 10. 04. 2022 L 0 - 1 Eiger Genesis Gaming
Koprulu 22 D1 10. 04. 2022 L 0 - 1 Eiger Genesis Gaming
Berserker 4 T1 25. 03. 2022 W 1 - 0 Jenasin PSISTORM
Berserker 4 T1 27. 02. 2022 L 0 - 1 vmgNarra Platinum Heroes
Berserker 4 T1 27. 02. 2022 W 1 - 0 CobbleStone Platinum Heroes
Berserker 4 T1 20. 02. 2022 L 0 - 1 ForJumY Berserker Esports
Berserker 4 T1 12. 02. 2022 W 1 - 0 dodi Genesis Gaming
Berserker 4 T1 06. 02. 2022 W 1 - 0 Kado Alien Exports
Koprulu 21 D1 09. 01. 2022 W 1 - 0 Medvedev PLATOON
Koprulu 21 D1 09. 01. 2022 W 1 - 0 Medvedev PLATOON
Koprulu 21 D1 08. 01. 2022 L 0 - 1 antonlade KRAlliance
Koprulu 21 D1 08. 01. 2022 L 0 - 1 antonlade KRAlliance
Koprulu 21 D1 19. 12. 2021 L 0 - 1 Maplez License To Kill
Koprulu 21 D1 19. 12. 2021 L 0 - 1 Maplez License To Kill
Koprulu 21 D1 12. 12. 2021 L 0 - 1 FightingFrog Platinum Heroes Vultures&Academy
Koprulu 21 D1 12. 12. 2021 L 0 - 1 FightingFrog Platinum Heroes Vultures&Academy
Koprulu 21 D1 05. 12. 2021 L 0 - 1 Shakti eXimius Gaming
Koprulu 21 D1 05. 12. 2021 W 1 - 0 LostFate eXimius Gaming
Koprulu 21 D1 05. 12. 2021 W 1 - 0 LostFate eXimius Gaming
Koprulu 21 D1 21. 11. 2021 W 1 - 0 Zenith Team GoldMasters
Koprulu 21 D1 21. 11. 2021 L 0 - 1 Zenith Team GoldMasters
Berserker 3 T1 15. 11. 2021 L 0 - 1 ArT GenG
Berserker 3 T1 30. 10. 2021 L 0 - 1 Adonminus PSISTORM
Berserker 3 T1 24. 10. 2021 W 1 - 0 MindelVK Hasu Players
Berserker 3 T1 02. 10. 2021 L 0 - 1 Highdra PH Berserker PRO Alliance
Koprulu 20 D1 26. 09. 2021 W 1 - 0 Soon Burgdorf/Erlangen Allianz Pro
Koprulu 20 D1 26. 09. 2021 L 0 - 1 Soon Burgdorf/Erlangen Allianz Pro
Koprulu 20 D1 12. 09. 2021 L 0 - 1 Zenith Team GoldMasters
Koprulu 20 D1 12. 09. 2021 W 1 - 0 Zenith Team GoldMasters
Koprulu 20 D1 05. 09. 2021 L 0 - 1 Maplez License To Kill
Koprulu 20 D1 05. 09. 2021 W 1 - 0 Maplez License To Kill
Koprulu 20 D1 22. 08. 2021 L 0 - 1 SlyCrab PLATOON
Koprulu 20 D1 22. 08. 2021 W 1 - 0 Ace Dark Archon Gaming
Koprulu 20 D1 22. 08. 2021 L 0 - 1 SlyCrab PLATOON
Koprulu 20 D1 22. 08. 2021 L 0 - 1 SlyCrab PLATOON
Koprulu 20 D1 22. 08. 2021 W 1 - 0 Ace Dark Archon Gaming
Berserker 2 T1 24. 07. 2021 L 0 - 1 papastreck ReG Alpha Squad
Berserker 2 T1 17. 07. 2021 L 0 - 1 Garitos ePunks
Berserker 2 T1 11. 07. 2021 L 0 - 1 Adonminus PSISTORM
Berserker 2 T1 01. 07. 2021 L 0 - 1 Krystianer Project HIVE
Koprulu 19 D1 30. 06. 2021 L 0 - 1 PPower ReG Alpha Squad
Koprulu 19 D1 30. 06. 2021 L 0 - 1 PPower ReG Alpha Squad
Berserker 2 T1 29. 06. 2021 L 0 - 1 Replicant Houkago Tea Team
Koprulu 19 D1 12. 06. 2021 W 1 - 0 MouLou Save Orang Utan
Koprulu 19 D1 12. 06. 2021 W 1 - 0 MouLou Save Orang Utan
Koprulu 19 D1 12. 06. 2021 L 0 - 1 MouLou Save Orang Utan
Koprulu 19 D1 11. 06. 2021 W 1 - 0 Faint Withz E-sports
Koprulu 19 D1 11. 06. 2021 W 1 - 0 Faint Withz E-sports
Koprulu 19 D1 29. 05. 2021 L 0 - 1 SlyCrab 3D!Young
Koprulu 19 D1 29. 05. 2021 W 1 - 0 SaLemandr 3D!Young
Koprulu 19 D1 29. 05. 2021 L 0 - 1 SaLemandr 3D!Young
Koprulu 19 D1 18. 05. 2021 L 0 - 1 Soon TSV Burgdorf SSF
Koprulu 19 D1 18. 05. 2021 W 1 - 0 Soon TSV Burgdorf SSF
Berserker 1 T1 13. 04. 2021 L 0 - 1 Ricus Save Orang Utan
Koprulu 18 D1 09. 04. 2021 W 1 - 0 Mamba Alpha X EU Pro
Koprulu 18 D1 09. 04. 2021 L 0 - 1 Mamba Alpha X EU Pro
Koprulu 18 D1 30. 03. 2021 L 0 - 1 Nolimit Ascending Pariahs Elite
Koprulu 18 D1 30. 03. 2021 L 0 - 1 Nolimit Ascending Pariahs Elite
Berserker 1 T1 27. 03. 2021 W 1 - 0 Blackwidow Team GoldMasters
Berserker 1 T1 21. 03. 2021 W 1 - 0 Torasaki PLATOON
Berserker 1 T1 14. 03. 2021 L 0 - 1 ART Houkago Tea Team
Koprulu 18 D1 22. 02. 2021 W 1 - 0 GeNieS ReG Alpha Squad
Koprulu 18 D1 22. 02. 2021 W 1 - 0 GeNieS ReG Alpha Squad
Koprulu 18 D1 15. 02. 2021 W 1 - 0 Silwercrow PLATOON
Koprulu 18 D1 15. 02. 2021 W 1 - 0 Silwercrow PLATOON
Koprulu 18 D1 08. 02. 2021 L 0 - 1 Varys Dark Oath
Koprulu 18 D1 08. 02. 2021 W 1 - 0 Varys Dark Oath
Koprulu 18 D1 01. 02. 2021 W 1 - 0 DefMars 3D!Young
Koprulu 18 D1 01. 02. 2021 L 0 - 1 DefMars 3D!Young
AlphaTL 17 Pro 13. 12. 2020 L 0 - 1 SouLeer eXoN
AlphaTL 17 Pro 06. 12. 2020 L 0 - 1 EnigmA Archangel Gaming
AlphaTL 17 Pro 27. 11. 2020 L 0 - 1 Ink PLATOON
Koprulu 17 D1 21. 11. 2020 W 1 - 0 Nolimit Ascending Pariahs
Koprulu 17 D1 21. 11. 2020 L 0 - 1 Nolimit Ascending Pariahs
Koprulu 17 D1 24. 10. 2020 W 1 - 0 Light aNgel's WingS
Koprulu 17 D1 24. 10. 2020 W 1 - 0 Light aNgel's WingS
Koprulu 17 D1 17. 10. 2020 L 0 - 1 Argon Ascending Pariahs
Koprulu 17 D1 17. 10. 2020 L 0 - 1 Argon Ascending Pariahs
Koprulu 17 D1 15. 10. 2020 W 1 - 0 Haffey Remember the Game
Koprulu 17 D1 15. 10. 2020 L 0 - 1 Haffey Remember the Game
Koprulu 17 D1 04. 10. 2020 W 1 - 0 Snake The Rapid Warriors
Koprulu 17 D1 04. 10. 2020 W 1 - 0 Snake The Rapid Warriors
Koprulu 17 D1 28. 09. 2020 L 0 - 1 RazvaZAR PLATOON
Koprulu 17 D1 28. 09. 2020 W 1 - 0 RazvaZAR PLATOON
Koprulu 17 D1 19. 09. 2020 W 1 - 0 papastreck REGENERATE
Koprulu 17 D1 19. 09. 2020 L 0 - 1 papastreck REGENERATE
RSL 6 10. 09. 2020 L 0 - 1 Lightweight 3D!Clan
RSL 6 22. 08. 2020 L 0 - 1 slshrz Houkago Tea Team
RSL 6 18. 08. 2020 W 1 - 0 WannaBeByuN Team Rotti + Escuela Española Sc2
RSL 6 11. 08. 2020 L 0 - 1 DeusVult Hasu Players
AlphaTL: about time 05. 08. 2020 L 0 - 1 Matvey Houkago Tea Team
AlphaTL: about time 05. 08. 2020 L 0 - 1 PacoMike Alpha X
AlphaTL 16 Pro 12. 07. 2020 W 1 - 0 FallenGodz TheLastResort
AlphaTL 16 Pro 08. 07. 2020 L 0 - 1 OpTiMiStC Harbingers
AlphaTL 16 Pro 22. 06. 2020 L 0 - 1 Radko we are IMBA people
AlphaTL 16 Pro 14. 06. 2020 L 0 - 1 Maxpax Archangel gaming
AlphaTL 16 Pro 05. 06. 2020 L 0 - 1 Garitos ePunks
AlphaTL 16 Pro 31. 05. 2020 L 0 - 1 FrisK Blue Flame eSports
RSL 5 16. 04. 2020 W 1 - 0 EmPiReS SupplyZero
RSL 5 27. 03. 2020 W 1 - 0 Project aNgels Wings
Koprulu 15 D1 07. 03. 2020 W 1 - 0 Nikich REGENERATE eSports
Koprulu 15 D1 07. 03. 2020 W 1 - 0 Raf REGENERATE eSports
Koprulu 15 D1 07. 03. 2020 L 0 - 1 Raf REGENERATE eSports
Koprulu 15 D1 20. 02. 2020 W 1 - 0 Argon Ascending Pariahs
Koprulu 15 D1 20. 02. 2020 W 1 - 0 Argon Ascending Pariahs
AlphaTL 15 Pro 03. 02. 2020 L 0 - 1 Snoxtar IndyK Crew
AlphaTL 15 Pro 27. 01. 2020 W 1 - 0 AllHailLuluǃ 3D!Mix
AlphaTL 15 Pro 06. 01. 2020 W 1 - 0 spaz Mkers
AlphaTL 15 Pro 16. 12. 2019 L 0 - 1 Shame Hasu players
AlphaTL 15 Pro 09. 12. 2019 W 1 - 0 Snoxtar IndyK Crew
AlphaTL 15 Pro 02. 12. 2019 L 0 - 1 Lightweight 3D!Mix
AlphaTL 15 Pro 01. 12. 2019 L 0 - 1 Hymy Micro Maniacs
AlphaTL 15 Pro 11. 11. 2019 L 0 - 1 AqueroN Mkers
Koprulu 14 D1 10. 11. 2019 W 1 - 0 Rom Gamers League
Koprulu 14 D1 10. 11. 2019 L 0 - 1 Rom Gamers League
AlphaTL 15 Pro 28. 10. 2019 L 0 - 1 Minatoeh Hasu players
Koprulu 14 D1 17. 10. 2019 L 0 - 1 Nolimit Ascending Pariahs
Koprulu 14 D1 17. 10. 2019 L 0 - 1 Nolimit Ascending Pariahs
Koprulu 14 D1 13. 10. 2019 L 0 - 1 Nerazim IndyK Crew
Koprulu 14 D1 13. 10. 2019 L 0 - 1 Nerazim IndyK Crew
Koprulu 14 D1 06. 10. 2019 L 0 - 1 garitos Gamers League
Koprulu 14 D1 06. 10. 2019 W 1 - 0 garitos Gamers League
Koprulu 14 D1 27. 09. 2019 L 0 - 1 Matvey Houkago Tea Team
Koprulu 14 D1 27. 09. 2019 L 0 - 1 Matvey Houkago Tea Team
AlphaTL 14 Semi-Pro 05. 09. 2019 W 1 - 0 OldDarkest Hasu players
AlphaTL 14 Semi-Pro 26. 08. 2019 W 1 - 0 Solarian PLATOON
AlphaTL 14 Semi-Pro 12. 08. 2019 W 1 - 0 Jumanjii BeAsT Esports Organisation
AlphaTL 14 Pro 05. 08. 2019 L 0 - 1 ShimOon Charge Gaming
AlphaTL 14 Semi-Pro 30. 07. 2019 W 1 - 0 Unknown team pheeniX
AlphaTL 14 Pro 18. 07. 2019 L 0 - 1 GhostHell 3D!Clan
AlphaTL 14 Semi-Pro 16. 07. 2019 W 1 - 0 MoonRising Legalize StimPacks
AlphaTL 14 Semi-Pro 02. 07. 2019 L 0 - 1 Exostriker REGENERATE eSports
AlphaTL 14 Semi-Pro 25. 06. 2019 L 0 - 1 FroZy Advent
AlphaTL 14 Pro 24. 06. 2019 W 1 - 0 LizaMoneta Wolf's Pack B
AlphaTL 14 Semi-Pro 19. 06. 2019 W 1 - 0 SharpFlex Team Nutria e-Sports
AlphaTL 14 Semi-Pro 11. 06. 2019 W 1 - 0 Aelith Vengeance Fishing Club
AlphaTL 14 Semi-Pro 11. 06. 2019 W 1 - 0 Darroweve Vengeance Fishing Club
AlphaTL 14 Semi-Pro 04. 06. 2019 x 0 - 0 Nemilosrdni Starcraft Freaks Clan
AlphaTL 13 Pro 20. 01. 2019 L 0 - 1 Nerazim Black Night E-Sports
Koprulu 12 D1 17. 01. 2019 L 0 - 1 Rainmaker Inaequalis
Koprulu 12 D1 17. 01. 2019 W 1 - 0 Badler Inaequalis
Koprulu 12 D1 17. 01. 2019 W 1 - 0 pxvxl Inaequalis
Koprulu 12 D1 13. 01. 2019 L 0 - 1 laplap Orbital Colossus
AlphaTL 13 Pro 10. 01. 2019 W 1 - 0 Spalium EXEED Esport
Friendly 11. 12. 2018 W 1 - 0 Ryuzakhi Inaequalis
ESL TL 2018 21. 11. 2018 L 0 - 1 Krr Iron Chain
ESL TL 2018 14. 11. 2018 L 0 - 1 Genies REGENERATE eSports
ESL TL 2018 31. 10. 2018 L 0 - 1 BraneloB Ukrainian Team
ESL TL 2018 31. 10. 2018 W 1 - 0 Night Ukrainian Team
ESL TL 2018 31. 10. 2018 W 1 - 0 BlackVelvet Ukrainian Team
AlphaTL 12 Pro 11. 09. 2018 W 1 - 0 bellator Forged Force Gaming
AlphaTL 12 Pro 02. 09. 2018 W 1 - 0 Route Infinity Gaming
AlphaTL 12 Pro 30. 08. 2018 L 0 - 1 Awers Mkers
AlphaTL 12 Pro 26. 08. 2018 L 0 - 1 Enigma Dark Society Gaming
AlphaTL 12 Pro 16. 08. 2018 L 0 - 1 InZaNe Wolfs Lair
WardiTL 8 open 07. 07. 2018 L 0 - 1 BlackKniGhT Escuela Española Sc2
AlphaTL 11 Pro 10. 06. 2018 L 0 - 1 Minatoeh Mkers
AlphaTL 11 Pro 29. 05. 2018 W 1 - 0 Florujin Forged Force Gaming
WardiTL 8 open 27. 05. 2018 L 0 - 1 CalebAracous Rise Esports
WardiTL 8 open 27. 05. 2018 W 1 - 0 Hjax Rise Esports
AlphaTL 11 Pro 23. 05. 2018 x 0 - 0 Minho Nyan Nyan eSport Club
AlphaTL 11 Pro 18. 05. 2018 W 1 - 0 Yeg Wolfs Lair
AlphaTL 11 Pro 17. 05. 2018 L 0 - 1 Ryosis EXEED Esport
AlphaTL 11 Pro 08. 05. 2018 W 1 - 0 Quaker Hasu players
AlphaTL 11 Pro 29. 04. 2018 W 1 - 0 Nerazim 7x Team
AlphaTL 11 Pro 25. 04. 2018 W 1 - 0 ArT ECV eSports
WardiTL 8 open 01. 04. 2018 L 0 - 1 Matvey Houkago Tea Team
RSTL 13 D1 17. 03. 2018 W 1 - 0 Couguar 3D!Clan
WardiTL 8 open 11. 03. 2018 L 0 - 1 Jarppi DuSt Gaming
RSTL 13 D1 05. 03. 2018 L 0 - 1 Nolimit Houkago Tea Team
RSTL 13 D1 26. 02. 2018 W 1 - 0 NEEK mCon esports
AlphaTL 10 Pro 25. 02. 2018 W 1 - 0 Maltazer Charge Gaming
AlphaTL 10 Pro 21. 02. 2018 L 0 - 1 Reinca Nyan Nyan eSport Club
RSTL 13 D1 19. 02. 2018 L 0 - 1 BratOK Cascade eSports
WardiTL 8 open 18. 02. 2018 L 0 - 1 Nycro All-Inspiration
AlphaTL 10 Pro 13. 02. 2018 W 1 - 0 Jumanjii BeAsT Esports Organisation
AlphaTL 10 Pro 13. 02. 2018 W 1 - 0 wannabe BeAsT Esports Organisation
RSTL 13 D1 12. 02. 2018 L 0 - 1 Krr we are IMBA people
AlphaTL 10 Pro 07. 02. 2018 L 0 - 1 Krr we are IMBA people
AlphaTL 10 Pro 07. 02. 2018 W 1 - 0 Cheeseking we are IMBA people
RSTL 13 D1 05. 02. 2018 L 0 - 1 smith 7x Team
AlphaTL 10 Pro 01. 02. 2018 L 0 - 1 InZaNe ECV eSports
AlphaTL 10 Pro 26. 01. 2018 W 1 - 0 Storm Maestros Inmortales de la Ciencia
Iron Chain Titan 25. 01. 2018 L 0 - 1 MardGeer Cascade
AlphaTL 10 Pro 20. 01. 2018 L 0 - 1 Minatoeh Mkers
RSTL 13 D1 19. 01. 2018 L 0 - 1 hinO REGENERATE
RSTL 13 D1 18. 01. 2018 W 1 - 0 EnigmA Hasu 1st sq
RSTL 13 D1 08. 01. 2018 L 0 - 1 TheMusZero Iron Chain
Koprulu 7 D2 19. 11. 2017 L 0 - 1 slrkrpaktdmf Iron Chain
AlphaTL 9 Semi-Pro 10. 11. 2017 W 1 - 0 Whiskeyjack isIMBA Academy
AlphaTL 9 Semi-Pro 02. 11. 2017 W 1 - 0 slrkrpaktdmf Mkers
RSTL 12 D2 20. 10. 2017 L 0 - 1 ExE JDURACHKI
AlphaTL 9 Semi-Pro 19. 10. 2017 L 0 - 1 Yellowfox aNgel WingS
Koprulu 7 D2 12. 10. 2017 L 0 - 1 pressure MiXed Minds
Koprulu 7 D2 12. 10. 2017 W 1 - 0 SLY MiXed Minds
Koprulu 7 D2 12. 10. 2017 W 1 - 0 Shakyor MiXed Minds
AlphaTL 9 Semi-Pro 26. 09. 2017 W 1 - 0 bebe Starcraft Freaks Clan
AlphaTL 9 Semi-Pro 13. 09. 2017 W 1 - 0 Shakyor team pheeniX
RSTL 12 D2 04. 09. 2017 W 1 - 0 Shame Hasu+ReBoot
RSTL 12 D2 03. 09. 2017 W 1 - 0 Azas FairLight
RSTL 12 D2 27. 08. 2017 L 0 - 1 Fallenger Team Spectre
AlphaTL 9 Semi-Pro 26. 08. 2017 W 1 - 0 gab Mkers
RSTL 12 D2 20. 08. 2017 W 1 - 0 TravisTanner Iron Chain
RSTL 12 D2 13. 08. 2017 L 0 - 1 Yav Escuela Española Starcraft
AlphaTL 9 Semi-Pro 10. 08. 2017 W 1 - 0 Aztex EXEED Esport
AlphaTL 9 Semi-Pro 01. 08. 2017 W 1 - 0 Lappy Narcotic A
AlphaTL 9 Semi-Pro 26. 07. 2017 W 1 - 0 Gerd PRO Kingz Academy
AlphaTL 9 Semi-Pro 20. 07. 2017 W 1 - 0 Riksosten Kompislaget
AlphaTL 9 Semi-Pro 16. 07. 2017 x 0 - 0 storakles The Art of Warfare
AlphaTL 9 Semi-Pro 07. 07. 2017 L 0 - 1 Yenfu ECV eSports Academy
RSTL 11 D1 12. 04. 2017 L 0 - 1 ArconT Gplay
WardiTL 7 open 05. 04. 2017 L 0 - 1 Couguar HD Game
WardiTL 7 open 01. 04. 2017 L 0 - 1 Ptak isIMBA Aggression
RSTL 11 D1 13. 03. 2017 L 0 - 1 Spazymazy Team RedBloods
WardiTL 7 open 11. 02. 2017 W 1 - 0 FiNiTioN nocturnal Gamers
WardiTL 7 open 11. 02. 2017 W 1 - 0 ZeneGod nocturnal Gamers
WardiTL 7 open 11. 02. 2017 W 1 - 0 PraetorFenix nocturnal Gamers
WardiTL 7 open 11. 02. 2017 W 1 - 0 Geeden nocturnal Gamers
WardiTL 7 open 12. 01. 2017 L 0 - 1 rekrutibeton PRØ Kingz